AXI official-term research
Check official terms, contracting-entity information, regional availability, current fees, and risk disclosures for AXI. This page is an official-information check and does not confirm eligibility for the service.
Answer first
For Axi, NEXUS reviewed 3 first-party sources on 2026-08-27, covering published entity, regional availability, funding, leverage, and withdrawal information. The applicable contracting entity and account access can differ by residence, product, and onboarding route. Any condition not expressly stated in the cited sources requires confirmation on the official site before acting.
Official conditions and country availability
This page records reviewed first-party material only. It does not assess suitability or confirm account eligibility.
Official conditions to verify
| Condition | Official-source record |
|---|---|
| Participation fee / minimum funding | The reviewed Axi Trading Accounts page states no setup cost, a recommended minimum deposit of USD 100 for Standard and Pro, and USD 25,000 for Elite. These are provider-stated account-page conditions; confirm the current amount, method, entity, and residence before funding. |
| Maximum leverage | The reviewed Axi Trading Accounts page states up to 1000:1 for Standard, Pro, and Elite. The applicable cap depends on residence, entity, account, instrument, and current terms. |
| Spread definition | The reviewed account page states starting spreads of 0.68 pips for EURUSD on Standard and 0 pips for EURUSD on Pro and Elite, with account-specific commission terms. These are not one universal execution-cost definition. |
| Drawdown type | Not applicable to the standard FX / CFD accounts. Axi separately describes an Axi Select capital-allocation programme; programme rules must not be inferred from the trading-account conditions. |
| Withdrawal terms | The reviewed Trading Accounts page states that withdrawals are subject to minimum limits and links to a separate deposits-and-withdrawals page. Confirm the current method, limit, fee, timing, and entity-specific terms before requesting a withdrawal. |
| Prohibited methods / restrictions | Official confirmation required for the selected entity, account, instrument, and programme. The reviewed pages do not establish one universal prohibited-practices list. |
| Contracting entity | Axi states that AxiTrader LLC is incorporated in Saint Vincent and the Grenadines, number 4303 LLC 2025, and registered by the Financial Services Authority. Axi also states that the information on the reviewed international site is not intended for Australian and New Zealand residents. |
| Entity and residence note | Axi publishes a group of entities and regional services. The reviewed pages do not establish that AxiTrader LLC serves every residence or product; confirm the contracting entity and current legal documents before applying. |
Last verified: 2026-08-27
Official sources
Country availability table
| Country / residence | Status | Official-source note |
|---|
Partner account-opening destination: Review the conditions above, then confirm your residence, entity, product, payment method, and current terms in the official onboarding flow.
Review official terms / Open account
Affiliate disclosure: NEXUS may receive a commission from this partner destination. This does not confirm eligibility or suitability.
Internal verification path
Country eligibility hub → contracting-entity details → first-party source register.
Related services to compare
These links are comparison references, not recommendations or suitability conclusions. Check the same residence, entity, account, fee, and withdrawal conditions for each service.
Update history / Changelog
| Date | Review scope | Result |
|---|---|---|
| 2026-08-27 | Official terms, contracting entity, regional availability, account conditions, funding and withdrawals | Initial source-gated review; conditions not expressly published remain Official Check Required. |
Open the NEXUS source registry and verification update register
Publicly disclosed operating data
Client and employee figures appear only when the reviewed official source publishes them. NEXUS does not estimate undisclosed figures or treat provider statements as independent verification.
| Field | Reviewed official-source scope |
|---|---|
| Published client count | Not published on the reviewed official source |
| Published employee count | Not published on the reviewed official source |
| Published operating facts | Not stated on the reviewed official source |
| Entity and applicability | Reviewed site: AxiTrader LLC (Saint Vincent and the Grenadines). The applicable entity can vary by residence. |
Markets named on the official site
- CFDs
- Perpetuals
- Crypto purchase
Platforms named on the official site
- MT4
- MT5
- Axi App
Official source reviewed: 2026-08-27. Axi — official site